EnglishGerman
GeneON Home ENHome DEcontactHotline: +49-621-5720 864GeneON´s NewsDistribution-Downloads
Share

Search:

GeneON
Prices & Catalogue
DNA & RNA Purification
Real-time qPCR
PCR / DNA Amplification
Transfection Reagents
Diagnostic PCR Master
Mix - freeze dryed
PCR Test for Detection
of Infectious Diseases
Ladders-Markers-DNA
PCR-96 plates, Tips,
Tubes, Filtration
Spectralphotometer /
Nucleic Acid Meter
Applichem
Restriction
Endonucleases
Legal statement



You are here : Diagnostic PCR Master Mix - freeze dryed » PCR Test for Detection of Infectious Diseases

PCR Test for Detection of Infectious Diseases

PCR-detection-Master Mix for Agarose Gels - ready-to-use lyophilised PCR Master Mix

PCR Diacnosics
PCR Detection-Test-systems for the identification of infection diseases
provide a convenient analysis of infection agents presence in biological samples.

All reagents (Taq DNA polymerase, dNTPs, specific primers, salts and stabilizers) are lyophilized in PCR tubes (0,2 ml), only sample to be analyzed and dilution buffer should be added before running the PCR.

The PCR-Test-System contains:
- 80 DNA test tubes
- 10 positive controls 
- 10 negative controls 
- in total: 100 tubes with lyophilized reagents (1 tube – 1 reaction)
- Specific dilution buffer


PCR-detection test system: Datasheet
PCR-Detektions Testsystem: Deutsche Beschreibung

Procedure (total volume 20 µl):
Preparing of DNA:
Choose any purification kit for preparing the DNA of the following sources:
- blood, tissue, cells suspension and other samples with high concentration of proteins, polysaccharides and DNA
- Saliva, urine, tears, mucus and other samples with low concentrations of DNA, proteins, polysaccharides and fats; pcr diagnostics negative control

Preparing the reaction-mixture:
- open the 0,2 ml PCR Tube with lyophilised PCR Master Mix
- add max. 10 µl of DNA from bio-sample
- add max. 10 µl of dilution-buffer
- optional: add dest. Water (mol-bio grade) up to 20 µl
- vortex the reaction mixture extensive

Cycler-Protocol:

 Step  Time  Temperature
 Initial denaturation  2-3 min  95°C
 
45 Cycles:
 Denaturation
 Annealing
 Extension

 
 
 20-25 sec
 20-40 sec
 60 sec

 
 95°C
 58-62°C   *1)
 74°C 
 
 Final extension    2-3 min  74°C

*1) depending on the test (see manual)

Analysis: on Agarose-gel

Please note: The Kits are for R&D only - no CE-Certification

pcr diagnostics positive controkTransport: at room-temperature (15 - 30°C)

Storage: recommended to store at +2 - +15°C for long term; for short time at room-temperature

Related products:
Agarose for Gelelectrophoresis
DNA Ladders




 
Product code Description Short-cut Temp.

Ampl.size
(bp)

Price € shop
G10 Adeno-associated virus, type 2 AAV-2 58°C 450 399.00 add
G20 Adenovirus, general AdV gen 56°C 272 399.00 add
G30 Adenovirus, genotypes AdV types 60°C 272 399.00 add
G40 Aleutian mink disease parvovirus AMDV 58°C 298 399.00 add
G50 Aspergilus fumigatus Afu 58°C 456 399.00 add
G60 Babesia canis Bca 58°C 359 399.00 add
G70 Babesia divergens Bdi 58°C 359 399.00 add
G80 Babesia equi Beq 58°C 362 399.00 add
G90 Babesia microti Bmi 58°C 362 399.00 add
G100 Babesia spp. Bab 58°C 359 399.00 add
G110 Bacillus anthracis Ban 58°C 320 399.00 add
G120 Bacteroides fragilis Bfr 58°C 535 399.00 add
G130 Bordetella pertussis Bpe 58°C 279 399.00 add
G140 Borrelia afzelii Baf 58°C 445 399.00 add
G150 Borrelia burgdorferi Bbu 58°C 445 399.00 add
G160 Borrelia garinii Bga 58°C 445 399.00 add
G170 Borrelia spp.(burgdof.+garinii+afzelii) Bor 58°C 445 399.00 add
G180 Bovine herpes virus,I type BHV I 58°C 355 399.00 add
G190 Bovine immunodeficiency virus proBIV 58°C 382 399.00 add
G200 Bovine leukemia virus (gag) proBLV 58°C 347 399.00 add
G210 Brucella melitensis. Bme. 62°C 442 399.00 add
G220 Campylobacter jejuni Cje 58°C 364 399.00 add
G230 Candida albicans Cal 58°C 490 399.00 add
G240 Candida glabrata Cgl 58°C 295 399.00 add
G250 Chlamydia pneumoniae Cpn. 58°C 448 399.00 add
G260 Chlamydia psittaci Cps. 58°C 356 399.00 add
G270 Chlamydia spp. Chl. 58°C 560 399.00 add
G280 Chlamydia trachomatis Ctr 58°C 410 399.00 add
G290 Clostridium difficile Cdi 58°C 517 399.00 add
G300 Cryptococcus neoformans Cne 58°C 307 399.00 add
G310 Cryptosporidium parvum Cpa 58°C 475 399.00 add
G320 Ehrlichia murris/Yamaguchi Emu 58°C 223 399.00 add
G330 Ehrlichia spp. Ehr 58°C 337 399.00 add
G340 Ehrlichia(Anaplasma) phagocytophilum Epf 58°C 227 399.00 add
G350 Entamoeba histolitica Ehi 58°C 887 399.00 add
G360 Enterococcus faecalis Efal 58°C 499 399.00 add
G370 Enterococcus faecium Efam 58°C 541 399.00 add
G380 Epstein-Barr virus EBV 58°C 558 399.00 add
G390 Erythromycin resistance gene, ermF ermF 58°C 492 399.00 add
G400 Escherichia coli,CFT07, uropathogenic Eco 58°C 606 399.00 add
G410 Francisella tularensis Ftu 58°C 333 399.00 add
G420 Gardnerella vaginalis Gva. 58°C 424 399.00 add
G430 Giardia lamblia Gla 58°C 318 399.00 add
G440 Haemophilus influenzae Hin 58°C 381 399.00 add
G450 Helicobacter pylori (cagA) Hpy (cagA) 58°C 682 399.00 add
G460 Helicobacter pylori (ure) Hpy (ure) 58°C 318 399.00 add
G470 Helicobacter pylori (vacA) Hpy (vacA) 58°C 565 399.00 add
G480 Hepatitis B virus HBV 58°C 473 399.00 add
G490 Herpes simplex virus 1 type HSV 1 58°C 331 399.00 add
G500 Herpes simplex virus 1/2 types HSV 1/2 58°C 360 399.00 add
G510 Herpes simplex virus 2 type HSV 2 58°C 432 399.00 add
G520 Human papillomavirus, low risk HPV l.r. 58°C 450 399.00 add
G530 Human cytomegalovirus HCMV 58°C 451 399.00 add
G540 Human herpes virus 6 type HHV 6 58°C 371 399.00 add
G550 Human herpes virus 7 type HHV 7 58°C 437 399.00 add
G560 Human herpes virus 8 type HHV 8 58°C 272 399.00 add
G570 Human immunodeficiency virus 1 proHIV I 58°C 376 399.00 add
G580 Human papillomavirus, 16 type HPV 16 60°C 692 399.00 add
G590 Human papillomavirus, 16/18 types HPV16/18 60°C 692 399.00 add
G600 Human papillomavirus, 18 type HPV 18 60°C 692 399.00 add
G610 Human papillomavirus, general HPVgen. 56°C 450 399.00 add
G620 Human papillomavirus, high risk HPV h.r. 58°C 450 399.00 add
G630 Human papillomavirus, high risk-plus HPV h.r.+ 58°C 692 399.00 add
G640 Human papillomavirus,genotyping HPV typing 60°C 450 399.00 add
G650 HumanT-lymphocytotropic virus 1/II proHTLV I/II 60°C 598 399.00 add
G660 Klebsiella pneumoniae Kpn 58°C 541 399.00 add
G670 Lactobacillus spp. Lac 58°C 239 399.00 add
G680 Legionella pneumophila Lpn 58°C 511 399.00 add
G690 Leptospira interrogans Lin. 58°C 668 399.00 add
G700 Leptospira spp. (pathogenic serovars) Lep. 58°C 423 399.00 add
G710 Listeria monocytogenes Lmo 58°C 226 399.00 add
G720 Listeria spp. Lis 58°C 429 399.00 add
G730 Mobiluncus curtisii Mcu 58°C 224 399.00 add
G740 Moraxella catarrhalis Mca 58°C 550 399.00 add
G750 Morganella morganii Mmo 58°C 356 399.00 add
G760 Mycobacterium avium,subspp paratubercul. Mav 62°C 268 399.00 add
G770 Mycobacterium intracellulare Min 62°C 234 399.00 add
G780 Mycobacterium tuberculosis Mtu. 62°C 222 399.00 add
G790 Mycobacterium tuberculosis+bovis M(tu+bo) 62°C 211 399.00 add
G800 Mycoplasma hominis Mho. 58°C 282 399.00 add
G810 Mycoplasma pneumoniae Mpn. 58°C 316 399.00 add
G820 Mycoplasma fermentans Mfe 58°C 700 399.00 add
G830 Mycoplasma genitalium Mge 58°C 538 399.00 add
G840 Mycoplasma penetrans Mpe 58°C 318 399.00 add
G850 Mycoplasma spp.(Mge+Mho+Mpn+Mfe+Mpe) Myc 58°C 316 399.00 add
G860 Neisseria gonorrhoea Ngo 58°C 591 399.00 add
G870 Parvovirus B19 PV B19 58°C 743 399.00 add
G880 Peotostreptococcus anaerobius Pan 58°C 396 399.00 add
G890 Plasmodium falciparum Pfa 58°C 319 399.00 add
G900 Plasmodium malariae Pma 58°C 307 399.00 add
G910 Plasmodium ovale Pov 58°C 312 399.00 add
G920 Plasmodium spp.(Pfa+Pvi+Pov+Pma) Pla 58°C 319 399.00 add
G930 Plasmodium vivax Pvi 58°C 310 399.00 add
G940 Pneumocystis carinii Pca. 58°C 396 399.00 add
G950 Poliomavirusis (JCV, BKV, SV40) JCV,BKV,SV 58°C 232 399.00 add
G960 Prevotella bivia Pbi 58°C 279 399.00 add
G970 Proteus mirabilis Pmi 58°C 448 399.00 add
G980 Pseudomonas aeruginosa Pae 58°C 254 399.00 add
G990 Rickettsia spp. Ric 58°C 259 399.00 add
G1000 SEN virus D SENV-D 58°C 346 399.00 add
G1010 SEN virus D/H SENV-D/H 58°C 346 399.00 add
G1020 SEN virus H SENV-H 58°C 346 399.00 add
G1030 Streptococcus agalactiae Sag. 58°C 583 399.00 add
G1040 Streptococcus pneumoniae Spn 58°C 567 399.00 add
G1050 Streptococcus pyogenes Spy 58°C 609 399.00 add
G1060 Tetracycline resistance gene, tetM tetM 58°C 430 399.00 add
G1070 Tetracycline resistance gene, tetQ tetQ 58°C 392 399.00 add
G1080 Toxoplasma gondii Tgo 58°C 523 399.00 add
G1090 Transfusion transmit.virus,general TTVgen. 58°C 276 399.00 add
G1100 Transfusion transmitted.virus, types TTV 1a,1b,2,3 60°C 415, … 399.00 add
G1110 Treponema pallidum Tpa. 58°C 325 399.00 add
G1120 Trichomonas vaginalis Tva. 58°C 771 399.00 add
G1130 Ureaplasma parvum, biovar 1 Upa. 58°C 540 399.00 add
G1140 Ureaplasma (parvum+ urealytic.) Ure. 58°C 554 399.00 add
G1150 Ureaplasma urealyticum, biovar2 Uur. 58°C 435 399.00 add
G1160 Varicella-zoster virus VZV 58°C 381 399.00 add
G1170 Vibrio cholerae (tox R) Vcho (toxR) 58°C 624 399.00 add
G1180 Vibrio cholerae (îmð W) Vcho (împW) 58°C 441 399.00 add
G1190 Yersinia enterocolitica Yen 58°C 373 399.00 add
G1200 Yersinia pestis Ype 58°C 351 399.00 add
G1210 Yersinia pseudotuberculesis Yps 58°C 272 399.00 add



Please order/request the products by E-mail using this form: info@geneon.net

 

>>> Service pages in English <<< >>> Serviceseiten auf Deutsch <<<
Copyright© GeneOn 2007-10 | print page: PCR Test for Detection of Infectious Diseases | E-mail a friend about this site: PCR Test for Detection of Infectious Diseases
 



Nice price for DNA-detection Kits

Introductery discount of:

25 %

for all end-users/researchers

for your first order (max. 5 Kits)


News
PCR mastermixes for LightCycler (2012-04-25)
New: optimized master mixes for capillary-based Thermocycler available
 
Prices & Catalogue (2012-04-05)
Find our latest catalogue and price-list 2012
 
Bst DNA Polymerase (2011-07-05)
Bst DNA allows sequencing through problematic secondary structures
 
Light Cycler Capillaries (2011-06-15)
NOW: Lower Price: LightCycler Capillaries from optical Polycarbonate is a clever alternative to the Glass-capillary
 
Nucleic Acid purification kits (2010-11-23)
Advanced Purification kits for the isolation of DNA and RNA from many sources
 
COT I Human DNA (2010-07-15)
Cot I DNA for: DNA array comparative genomic Hybridisation (CGH), micro-array, In situ hybridisation, and genetic analyzing
 
Polymerases (2010-07-15)
Sensitive Polymerases for all DNA amplifications
 
DNA/RNA ladders and markers (2010-07-15)
Perfect selection for your applications
 
Spectrophotometer: Special offer (2010-07-12)
Spectralphotometer -best price- 2.399 Euro until 30.08.2010
 
DNA Ladders and DNA Markers (2010-01-01)
GeneON offers a large Range of Markers and Ladders for perfect sizing of DNA
 


Catalogue
Contact
Sitemap
Overview

PCR-detection
test systems 
 

Aspergilus fumigatus

Borrelia burgdorferi   

Borrelia garinii

Borrelia spp. (burgdorferi+garinii+afzelii)

Bovine leukemia virus

Brucella melitensis   

Candida albicans

Chlamydia pneumonia

Chlamydia psittaci

Chlamydia spp.

Chlamydia trachomatis

Epstein-Barr virus

Francisella tularensis

Gardnerella vaginalis

Haemophilis influenzae

Helicobacter pylori (ure)

Hepatitis B virus

Herpes simplex virus 1 type

Herpes simplex virus 1/2 type

Herpes simplex virus 2 type

Human cytomegalovirus

Human herpes virus 6 type

Human herpes virus 7 type

Human herpes virus 8 type

Human papillomavirus, general

Human papillomavirus,high risk (16,18,31,33,35,39,45,51,52)

HumanT-Lymphotropic virus, 1/2 types   

Legionella pneumophila

Leptospira interrogans

Leptospira spp.

Listeria monocytogenes

Mobiluncus curtisii   

Moraxella catarrhalis

Mycobacterium (tuberculosis+bovis)

Mycobacterium avium, subspp. Paratuberculosis

Mycobacterium intracellulare

Mycobacterium tuberculosis

Mycoplasma hominis

Mycoplasma pneumoniae

Mycoplasma genitalium

Mycoplasma spp. (Mge+Mho+Mpn+Mfe+Mpe)

Neisseria gonorrhoeae

Parovirus B19

Pneumocystis carinii

Rickettsia spp.

Streptococcus  agalactiae

Streptococcus pneumoniae

Streptococcus pyogenes

Toxoplasma  gondii

Transfusion transmitted virus, general

Treponema pallidum

Trichomonas vaginalis

Ureaplasma  parvum, biovar 1

Ureaplasma (parvum+urealytic.)

Ureaplasma urealyticum, biovar2

Varicella-zoster virus

Vibrio cholerae (toxR)



GeneON: DNA Marker | GeneON: Polymerases | GeneON:Reverse Transcription | GeneON: Real time PCR | GeneON: Spectral Photometer |